Pioneer SX-838
Specifications (1974-1975)
|
Power output RMS (20Hz-20kHz) | 50WPC (8 ohm) 60WPC (4 ohm)
|
THD | 0.05-0.3%
|
Damping factor (8ohm, 1kHz) | >45
|
Tuner sens (FM) | 1.8uV, sel 80dB, s/n 70dB
|
Tuner distortion (FM) | Mono <0.2%, Stereo <0.4%
|
Weight | 22.5lb
|
Cost when new | $499
|
Pictures
PICT0020 1 (125.5kB)
|
|
Schematics
Sx 8380001 (433.7kB)
|
|
|
|
|